當前位置:首頁 > 產(chǎn)品中心 > 濾光片 > 紅外濾光片 > 紅外濾光片
簡要描述:Spectrogon的紅外濾光片和窗口片采用硬涂層技術(shù)制造,可以使薄膜具有的環(huán)境穩(wěn)定性。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細介紹
品牌 | Spectrogon/瑞典 | 價格區(qū)間 | 3千-1萬 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 電子,航天,汽車,電氣,綜合 |
直徑 | 25.4mm裸片 |
紅外濾光片是塑料或玻璃片再加入特種染料做成的,紅色濾光片只能讓紅光通過,如此類推。玻璃片的透射率原本與空氣差不多,所有有色光都可以通過,所以是透明的,但是染了染料后,分子結(jié)構(gòu)變化,折射率也發(fā)生變化,對某些色光的通過就有變化了。比如一束白光通過藍色濾光片,射出的是一束藍光,而綠光、紅光極少,大多數(shù)被濾光片吸收了。
目前濾光片的厚度分別有1.0mm,1.2mm,1.5mm,2.0mm,3.0mm五種厚度,應(yīng)用比較多的厚度是1.0mm和1.5mm兩種厚度。亞克力材質(zhì)的濾光片普通硬度2H,普通加硬后的硬度4H,可加硬到6H。按一般的智能產(chǎn)品來說,大部分用2H硬度的濾光片已足夠,除了一些對硬度有特別要求的產(chǎn)品之外。
Spectrogon濾光片生產(chǎn)用于3-5μm和8-12μm大氣窗口的濾光片和窗口。這些濾光片適用于紅外成像應(yīng)用,例如熱成像,夜視,監(jiān)視,消防,地雷探測,醫(yī)學(xué)成像,預(yù)防性維護和工業(yè)過程控制。
功能:高透射率,通帶外的高抑制比,良好的表面質(zhì)量和涂層均勻性使我們的濾光片具有的性能。
基材材質(zhì):典型的基材材料是:鍺,硅,F(xiàn)Z硅,藍寶石,ZnS和ZnSe
Spectrogon紅外濾光片特點:
1、我們自主設(shè)計并制造光學(xué)干涉濾光片,采用的技術(shù)和設(shè)計標準。
2、在光譜、遠距離通信以及極速激光系統(tǒng)的領(lǐng)域中,我們的高效率衍射光柵達成并超越了客戶的期望。
3、我們提供從193納米-2萬納米厚的涂層服務(wù),其中包括:防反射涂層、高反光涂層、激光二極。
光學(xué)濾光片的應(yīng)用范圍很廣,例:
1、空氣質(zhì)量:監(jiān)測公路隧道和城市地區(qū)的空氣污染。
2、酒精分析:汽車駕駛員安全控制。
3、自動化:消除干擾光。
4、生物技術(shù):熒光顯微鏡和光譜學(xué)。
5、汽車行業(yè):廢氣排放控制。
6、化學(xué)工業(yè):工業(yè)生產(chǎn)控制。
7、火焰:大型電廠的效率控制,以保護環(huán)境。
8、食品工業(yè):牛奶,谷物等中蛋白質(zhì)和脂肪含量的質(zhì)量控制。飲用水分析。
9、氣體分析:工業(yè)生產(chǎn)控制。
10、激光系統(tǒng):消除干擾光。
11、醫(yī)療服務(wù):病人檢查和監(jiān)測。
12、水分測量:制漿造紙工業(yè)中的水分控制。
13、人身安全:在礦井等封閉環(huán)境中監(jiān)控有害氣體
14、光度計:實驗室和醫(yī)學(xué)樣本分析。
15、溫度:監(jiān)控工業(yè)過程。
16、熱分析:監(jiān)控機器,建筑物中的熱泄漏和機場安全。
紅外窄帶濾光片Narrow Bandpass Filters, HW < 3 % of CWL
General Specifications:
Diameter: 25.4 mm +0/-0.2 mm
Thickness: Specified in the filter list below (mm), tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 %
Spectral measurements:Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
Description:NB-CWL-HW in nanometers (HW 50 % Tpeak)
Description | Substrate | Thk | CWL | HW | Transm | Block high |
NB-0325-010 nm | Color glass | 3.00 | 3,00 | 5,00 | 50,00 | 1200,00 |
NB-0340-002 nm | Glass | 5.00 | 5,00 | 2,00 | 40,00 | 1200,00 |
NB-0375-010 nm | Color glass | .50 | 3,00 | 2,00 | 50,00 | 750,00 |
NB-0382-002 nm | Color glass | 4.00 | 2,00 | 1,00 | 50,00 | 1200,00 |
NB-0392-006 nm | Color glass | 3.50 | 3,00 | 2,00 | 50,00 | 800,00 |
NB-0410-010 nm | Glass | 3.00 | 5,00 | 5,00 | 40,00 | 1200,00 |
NB-0420-012 nm | Glass | 3.00 | 3,00 | 2,00 | 40,00 | 1200,00 |
NB-0423-010 nm | Color glass | 5.00 | 3,00 | 2,00 | 40,00 | 1200,00 |
NB-0430-007.5 nm | Color glass | 5.50 | 3,00 | 2,00 | 50,00 | 1200,00 |
NB-0447-012 nm | Glass | 4.00 | 2,00 | 2,00 | 40,00 | 1200,00 |
NB-0475-014 nm | Color glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0500-012 nm | Glass | 3.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0537-012 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0541-006 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0542-006 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0543-005.2 nm | Color glass | 2.00 | 2,00 | 1,00 | 60,00 | 1200,00 |
NB-0550-006 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0555-008 nm | Color glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0563-008 nm | Glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0568-008 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0571-011 nm | Color glass | 3.60 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0590-012 nm | Glass | 3.50 | 3,00 | 2,00 | 65,00 | 1200,00 |
NB-0594-005 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0594-012 nm | Color glass | 4.50 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0600-012 nm | Color glass | 3.50 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0605-003.5 nm | Color glass | 3.50 | 2,00 | 1,00 | 60,00 | 1200,00 |
NB-0615-010 nm | Color glass | 2.00 | 3,00 | 3,00 | 60,00 | 1200,00 |
NB-0624-012 nm | Color glass | 3.50 | 3,00 | 2,00 | 70,00 | 1200,00 |
NB-0626-014 nm | Color glass | 3.00 | 3,00 | 2,00 | 50,00 | 1200,00 |
NB-0630-004 nm | Color glass | 3.00 | 5,00 | 2,00 | 40,00 | 1200,00 |
NB-0633-012 nm | Glass | 2.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0636-012 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0637-014 nm | Color glass | 3.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0660-022 nm | Glass | 3.00 | 5,00 | 3,00 | 70,00 | 1200,00 |
NB-0673-011 nm | Color glass | 2.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0676-012 nm | Color glass | 3.00 | 5,00 | 2,00 | 60,00 | 1200,00 |
NB-0676-013 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0677-017 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0716-011 nm | Color glass | 3.00 | 3,00 | 3,00 | 60,00 | 1200,00 |
NB-0723-011 nm | Color glass | 3.30 | 3,00 | 2,00 | 70,00 | 1200,00 |
NB-0723-012 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0725-011 nm | Color glass | 3.10 | 5,00 | 2,00 | 60,00 | 1200,00 |
NB-0764-006 nm | BK7 | 3.50 | 2,00 | 2,00 | 70,00 | 1200,00 |
NB-0890-009 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0912-008 nm | Color glass | 3.20 | 3,00 | 2,00 | 70,00 | 1200,00 |
NB-0925-034 nm | Glass | 2.50 | 10,00 | 7,00 | 65,00 | 1200,00 |
NB-1000-012 nm | BK7 | 1.00 | 5,00 | 5,00 | 65,00 | 1200,00 |
NB-1045-015 nm | Glass | 1.00 | 5,00 | 5,00 | 70,00 | 1180,00 |
NB-1057-020 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-1064-020 nm | BK7 | 1.00 | 5,00 | 3,00 | 70,00 | 1300,00 |
NB-1067-014 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 1200,00 |
NB-1069-020 nm | Glass | 1.50 | 5,00 | 3,00 | 70,00 | 1200,00 |
NB-1070-020 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 1300,00 |
NB-1075-028 nm | Glass | .65 | 5,00 | 5,00 | 85,00 | 1200,00 |
NB-1190-010 nm | Glass | 1.80 | 5,00 | 3,00 | 50,00 | 3000,00 |
NB-1225-010 nm | Glass | .80 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1240-040 nm | Cemented | 1.00 | 10,00 | 10,00 | 60,00 | 3200,00 |
NB-1300-008 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3200,00 |
NB-1300-010 nm | Cemented | .80 | 5,00 | 3,00 | 60,00 | 3200,00 |
NB-1300-025 nm | Glass | .90 | 10,00 | 5,00 | 50,00 | 3200,00 |
NB-1304-009 nm | Cemented | .80 | 20,00 | 3,00 | 60,00 | 3200,00 |
NB-1310-027 nm | Glass | .80 | 10,00 | 5,00 | 60,00 | 3200,00 |
NB-1330-025 nm | Glass | .80 | 10,00 | 5,00 | 60,00 | 3200,00 |
NB-1360-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1370-010 nm | Glass | 1.00 | 2,00 | 5,00 | 60,00 | 3200,00 |
NB-1386-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1392-007 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3000,00 |
NB-1394-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1420-048 nm | Glass | 1.00 | 7,00 | 7,00 | 60,00 | 3200,00 |
NB-1460-011 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1485-030 nm | BK7 | 1.00 | 5,00 | 5,00 | 65,00 | 2200,00 |
NB-1530-035 nm | Glass | .80 | 10,00 | 7,00 | 70,00 | 3500,00 |
NB-1540-033 nm | Cemented | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-1548-120 nm | Glass | .50 | 20,00 | 20,00 | 65,00 | 2200,00 |
NB-1557-019 nm | Glass | .80 | 10,00 | 5,00 | 70,00 | 3200,00 |
NB-1560-056 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1585-032 nm | BK7 | 1.00 | 5,00 | 5,00 | 60,00 | 2200,00 |
NB-1600-033 nm | Glass | .80 | 10,00 | 5,00 | 65,00 | 3500,00 |
NB-1600-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1600-063 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1620-010 nm | Glass | .80 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1632-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1640-025 nm | Glass | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-1650-050 nm | Cemented | 1.00 | 10,00 | 10,00 | 70,00 | 3200,00 |
NB-1653-019 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-1670-048 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1678-025 nm | Glass | 1.00 | 10,00 | 7,00 | 70,00 | 3500,00 |
NB-1680-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1690-009.5 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1692-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1700-035 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1705-020 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1710-009 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1710-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1722-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1723-010 nm | Glass | .80 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-1724-025 nm | Cemented | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1726-024 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1730-025 nm | Cemented | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-1740-012 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-1740-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1743-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1755-040 nm | Glass | .80 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1759-010 nm | Glass | 1.00 | 5,00 | 5,00 | 50,00 | 3500,00 |
NB-1765-035 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1773-058 nm | Cemented | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1778-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1785-040 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1790-010 nm | Glass | .80 | 5,00 | 2,00 | 60,00 | 3500,00 |
NB-1790-019 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1800-013 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 3500,00 |
NB-1800-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1811-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1815-035 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1815-036 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1818-010 nm | Glass | 1.00 | 5,00 | 5,00 | 70,00 | 3500,00 |
NB-1830-058 nm | Glass | .50 | 10,00 | 7,00 | 70,00 | 3500,00 |
NB-1832-039 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1835-038 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1835-065 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1840-010 nm | Glass | .80 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-1840-043 nm | Cemented | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1845-048 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1850-012 nm | Glass | 1.00 | 3,00 | 3,00 | 50,00 | 3500,00 |
NB-1850-037 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1870-035 nm | Glass | 1.00 | 10,00 | 5,00 | 65,00 | 3500,00 |
NB-1885-010 nm | Glass | .55 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-1890-054 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1890-060 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1902-054 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1905-010 nm | Cemented | 1.00 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-1910-052 nm | Glass | .80 | 20,00 | 10,00 | 70,00 | 3500,00 |
NB-1912-010 nm | Glass | 1.00 | 5,00 | 3,00 | 65,00 | 3500,00 |
NB-1920-042 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1925-042 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1927-030 nm | Glass | .80 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1928-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1928-011 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-1930-026 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 3500,00 |
NB-1930-050 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1930-053 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1930-054 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1930-065 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1933-011 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1935-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1940-010 nm | Cemented | 1.00 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-1940-030 nm | Glass | 1.00 | 15,00 | 10,00 | 70,00 | 3500,00 |
NB-1940-060 nm | Silicon | 1.00 | 10,00 | 8,00 | 90,00 | 2400,00 |
NB-1940-065 nm | Glass | 1.50 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1942-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1946-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-1950-028 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1955-008 nm | Glass | 1.00 | 10,00 | 2,00 | 50,00 | 3500,00 |
NB-1955-026 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1960-046 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1968-042 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3050,00 |
NB-1970-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1974-009 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1982-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1985-040 nm | Ge | .50 | 20,00 | 15,00 | 75,00 | 4000,00 |
NB-1995-041 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2006-045 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 30000,00 |
NB-2007-030 nm | Glass | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-2010-048 nm | Ge | .50 | 15,00 | 10,00 | 75,00 | 4000,00 |
NB-2020-040 nm | Ge | .50 | 10,00 | 10,00 | 80,00 | 4000,00 |
NB-2020-045 nm | Ge | .50 | 10,00 | 10,00 | 80,00 | 4000,00 |
NB-2048-030 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2050-057 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-2053-024 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2062-010 nm | Glass | .80 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2085-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-2085-035 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2085-044 nm | B270 | 1.00 | 15,00 | 7,00 | 65,00 | 3500,00 |
NB-2088-048 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2089-055 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2090-025 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2090-048 nm | B270 | 1.00 | 10,00 | 10,00 | 65,00 | 3500,00 |
NB-2092-010 nm | Glass | 1.00 | 15,00 | 5,00 | 60,00 | 3500,00 |
NB-2093-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2093-048 nm | Glass | 1.00 | 8,00 | 5,00 | 70,00 | 3500,00 |
NB-2097-055 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2100-075 nm | Glass | 1.50 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2104-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2105-050 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2107-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2108-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2110-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2110-043 nm | Glass | 1.00 | 12,00 | 12,00 | 60,00 | 3500,00 |
NB-2110-050 nm | Glass | 1.00 | 25,00 | 10,00 | 60,00 | 3500,00 |
NB-2112-042 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2116-020 nm | Glass | .80 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2117-010 nm | Glass | .80 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2118-042 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2120-010 nm | Glass | .55 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-2120-038 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2126-043 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2130-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2160-030 nm | Cemented | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-2162-043 nm | Cemented | 1.00 | 15,00 | 10,00 | 60,00 | 3500,00 |
NB-2163-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-2170-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2170-043 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-2172-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2175-056 nm | Ge | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2180-045 nm | Mounted | 1.00 | 30,00 | 20,00 | 60,00 | 30000,00 |
NB-2180-065 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2190-010 nm | Glass | .80 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2190-043 nm | Cemented | 1.00 | 15,00 | 15,00 | 60,00 | 3500,00 |
NB-2192-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-2197-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2200-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2200-044 nm | Cemented | 1.00 | 15,00 | 10,00 | 60,00 | 3500,00 |
NB-2203-026 nm | Glass | .50 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2203-027 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2205-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2208-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2208-016 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2210-025 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2210-047 nm | Glass | 1.50 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2215-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2216-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2218-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2225-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2228-012 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2230-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2230-048 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2230-050 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2234-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2235-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2237-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2240-025 nm | Glass | 1.00 | 7,00 | 7,00 | 60,00 | 3500,00 |
NB-2248-027 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2270-010 nm | Cemented | 1.65 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2270-025 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2285-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2294-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2300-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 40,00 | 3500,00 |
NB-2302-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2308-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2310-010 nm | Cemented | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-2310-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2310-050 nm | Cemented | 1.00 | 7,00 | 7,00 | 60,00 | 3500,00 |
NB-2315-009 nm | Glass | 1.00 | 10,00 | 3,00 | 55,00 | 3500,00 |
NB-2318-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2320-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2325-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2328-043 nm | Cemented | 1.00 | 15,00 | 15,00 | 60,00 | 3500,00 |
NB-2330-060 nm | Ge | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2336-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2345-075 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2348-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2365-048 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2367-009.5 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2376-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-2380-052 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-2420-010 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2470-050 nm | BK7 | 1.00 | 25,00 | 10,00 | 70,00 | 30000,00 |
