當(dāng)前位置:首頁 > 產(chǎn)品中心 > 濾光片 > 紅外濾光片 > 紅外超寬反射窗口
簡要描述:紅外超寬反射窗口Broad Band Antireflection (BBAR) Windows圖都提供了室溫和正常照射角度的光譜曲線。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細介紹
品牌 | Spectrogon/瑞典 | 價格區(qū)間 | 3千-1萬 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 電子,航天,汽車,電氣,綜合 |
Broad Band Antireflection (BBAR) Windows
Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each window.
紅外超寬反射窗口
Art no | Description | Sub- | min Tavg % |
716.700.640 | BBAR-3000-5000 nm ?25.4x0.5 mm | Si | 97 % |
716.700.641 | BBAR-3000-5000 nm ?25.4x1.0 mm | Si | 97 % |
716.700.642 | BBAR-3000-5000 nm ?100.0x0.5 mm | Si | 97 % |
716.700.643 | BBAR-3000-5000 nm ?100.0x1.0 mm | Si | 97 % |
716.700.650 | BBAR-8000-12000 nm ?25.4x0.5 mm | Si | 88 % |
716.700.651 | BBAR-8000-12000 nm ?25.4x1.0 mm | Si | 88 % |
716.700.652 | BBAR-8000-12000 nm ?100.0x0.5 mm | Si | 88 % |
716.700.653 | BBAR-8000-12000 nm ?100.0x1.0 mm | Si | 88 % |
716.700.660 | BBAR-2500-14000 nm ?25.4x0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.661 | BBAR-2500-14000 nm ?25.4x1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.662 | BBAR-2500-14000 nm ?100.0x0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.663 | BBAR-2500-14000 nm ?100.0x1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
產(chǎn)品咨詢
郵箱:sales.02@nmerry.com